![]() |
![]() |
![]() This website is transmitted using recycled electrons ![]() ![]()
|
Mark Dearnley - Record Producer / Engineer / Mixer credits include: |
|
| ZACK HEXUM | "Open To Close" album | M |
| JASON MICHAEL CARROLL | "Waitin' in the Country" (Arista Nashville) #1 Country Album, #8 Billboard 200 |
E/M |
| PAT GREEN | "Cannonball" album (BNA Nashville) | E/M |
| HOOTIE & THE BLOWFISH | "Looking For Lucky" album | E/M |
| JIMMY BARNES | Tracks for "Double Happiness" album Platinum award (Australia - 2005) |
M |
| PAT GREEN | "Lucky Ones" album (Republic/Universal) | E/M |
| ZACK HEXUM | "The Story So Far" (What Have You Records) | E/M |
| BLUES TRAVELER | "Truth Be Told" album (Sanctuary) | E/M |
| PAT GREEN | "Wave On Wave" album (Republic/Universal) debut at #10 in Billboard 200 Gold Award USA (2004) |
E/M |
| REVOLUTION SMILE | "Above the Noise" (Flawless/Interscope) | ProT |
| PHIL LESH & FRIENDS | "There And Back Again" (Sony) There And Back Again DVD 5.1 Audio (Columbia) |
E/M |
| PAUL McCARTNEY | "Driving Rain" (Capitol) Gold Award USA (2002) |
E/M |
| OZZY OSBOURNE | "Down To Earth" (Epic/Sony) Platinum Award USA (2003) |
E/co-M |
| Collected Studio Quotes |
|
In the 1980s, I began a small notebook of silly things that were said during recordings. The book soon filled..... - Mark Dearnley |
| Full unexpurgated list here |
|
|||
| HELLO DAVE | "Perfect Day" (Fresh Tracks) | E/M | |
| BLUE DOGS | "Halos and Good Buys" (Black River) | E/M | |
| FAMILIAR 48 | "Wonderful Nothing" (Refuge/Universal) | E/M | |
| BUCHANAN | "All Understood" Album (Ultimatum) | E/M | |
| THE GABE DIXON BAND | "On A Rolling Ball" (Warner Records) | M | |
| HOOTIE & THE BLOWFISH | "Scattered, Smothered & Covered" (Atlantic) | M | |
| JIMMY BARNES | Soul Deeper (Warner Australia) | E/M | |
| BLINK 182 | Vocals for MTV Track | E | |
| ONE WAY RIDE | "Straight Up" (Refuge/MCA) | E/M | |
| WONDERLAND | The End Of Bliss (Jericho/Sire) | E/M | |
| MARILYN MANSON | "Fun Control" | E | |
| THE PILFERS | Chawalaleng (Mojo) | M | |
| GOLDFINGER | "Stomping Ground" Album (Mojo) | E | |
![]() ![]() |
||
| ZURDOK MOVIMENTO | "Hombre Sintetizador" (Polygram Discos) | E |
| PERRY FARRELL / SOUTH PARK | "Hot Lava" for "Chef Aid" Platinum Award USA (1998) |
E |
| TOM PETTY & THE HEARTBREAKERS |
Tracks for "Echo" album (Warner Bros.) Gold Award USA (1999) |
E |
| MOTORHEAD | "Snake Bite Love" | E/M |
| LESS THAN JAKE | "I Think I Love You" (Capitol) for "Scream 2" soundtrack |
E |
| RAIMUNDOS | "Lapadas Do Povo" album (Warner Int'l) | P/E/M |
| "Lavo Ta Novo" (Warner Int'l) | P/E/M | |
| THE NEW MEANIES | "Three Seeds" album (Virgin) | E |
| dBh | "Unwilling to Explain" album (Dedicated) | E/M |
| CARL PERKINS | "Go Cat Go" (featuring Carl Perkins, John Fogerty, Johnny Cash, Tom Petty, Willie Nelson, Bono, Paul Simon, Ringo Starr and others) | E/M |
| MxPx | "Scooby Doo" soundtrack | M |
|
|||
| AS YET UNTITLED | "Becomes You" | P/E/M | |
| DRIVIN' 'N' CRYIN' | "Wrapped In Sky" (Geffen) | E/M | |
| JOAN ARMATRADING | "The Key" #10 (UK Albums Chart) |
E/M | |
| DEFRYME | "God Inside A Man" (single) | P/E/M | |
| FIONA LEE MAYNARD | "My Time" (Mushroom) | P/E/M | |
| KINGS OF THE SUN | 2 new tracks & mixed album (Mushroom Records) | P/E/M | |
| MOTHER LOVE BONE | Track on "SINGLES" Soundtrack (Epic, Platinum US) | P/E | |
| Tracks on "Stardog Champion" (Polygram) | P/E/M | ||
| "Shine" EP (Polygram) | P/E/M | ||
| DIAMOND HEAD | Two tracks on "Death & Progress" Album | E | |
| Album tracks | E | ||
| DIE CHEERLEADER | Two 4 track E.P.s | P/E/M | |
| BANG TANGO | "Ain't No Jive...Live!" E.P. (MCA) | P/E/M | |
![]() ![]() ![]() |
||
| NOISY MAMA | "Everybody Has One" Album (Atco) | P/E |
| LOUDNESS | "On The Prowl" Album (Atco) | P/E/M |
| THE WILD HEARTS | Album tracks | P/E |
| STEVE JONES | "Fire & Gasoline" Album (MCA) | P/E/M |
| THE DOG'S D'AMOUR | "In The Dynamite Jet Saloon" Album (China Records) | P/E/M |
| "A Graveyard Of Empty Bottles" Album (China Records) | P/E/M | |
| "Errol Flynn" Album (China Records) | P/E/M | |
| * various singles for China Records | P/E/M | |
| WRATHCHILD AMERICA | "Climbin' The Walls" Album (Atlantic) | P/E/M |
| LOS ANGELES DEL INFIERNO | "666" album for WEA Spain | P/E/M |
| THE QUIREBOYS | "There She Goes" (single) | P/E/M |
| "Mayfair" for Survival/EMI | M | |
| D.A.D. | "Draws A Circle" Album (Mega Records) - Top 5 Denmark | |
| THE NAME | "Dangerous Times" Album (China Records) | P/E/M |
| ALIEN | 5 singles for Virgin Records, "Only One Woman" #1 in Sweden |
P/E/M |
| THUNDER DOWN UNDER | Album for Reaction Records | P/E/M |
| GENE LOVES JEZEBEL | "Discover" Album (Beggars Banquet UK/Geffen US) | P/E/M |
| OWEN PAUL | "My Favourite Waste Of Time" #3 (UK Albums Chart) & European hit |
P/E/M |
|
|||
| "As It Is" LP | P/E/M | ||
| AC/DC | "Highway To Hell" 7x Platinum Award USA (2006) |
E | |
| "For Those About To Rock" 4x Platinum Award USA (2001) |
E/M | ||
| "Fly On The Wall" Platinum Award USA (2001) |
E/M | ||
| "Ball Breaker" (Atlantic) 2x Platinum Award USA (2001) |
E | ||
| DEF LEPPARD | "High & Dry" Album 2x Platinum Award USA (1992) |
M | |
| HEAVY PETTIN' | "Rock Ain't Dead" Album (Polydor) | P/E/M | |
| "Lettin' Loose" Album - Polygram | M | ||
| HAIRCUT 100 | "Paint and Paint" Album (Arista) | co-P/E/M | |
| "Pelican West" #2 (UK Albums Chart) |
E/M | ||
| DAVE EVANS & Thunder Down Under | Album | P/E/M | |
![]() ![]() |
||
| SMASHED GLADYS | "Smashed Gladys" Album (Heavy Metal Records) | P/E/M |
| TERRY HOAX | "Splinterproof" Album (Metronome) | P/E/M |
| WHITE TRASH | Debut album | E/M |
| YNGWIE MALMSTEIN | "Trial by Fire" Album | E/M |
| KING SUNNY ADE & HIS AFRICAN BEATS | 3 albums | E/M |
| BLACK SABBATH | "Live at Hammersmith Apollo" (remix) | M |
| NOTORIOUS | Album (WEA) | E/M |
| ROBIN GEORGE | "Dangerous Music" (Bronze Records) | E/M |
| BRONZ | "Taken By Storm" Album (Bronze Records) | P/E/M |
| BABE RUTH | "Kids Stuff" | E/M |
| GREG WRIGHT | "Wake Up Call" Album (Motown Records) | M |
| CIRCUS OF POWER | Debut Album for BMG | E |
| KROKUS | "Hardware" Album | E/M |
| THE ENGLISH BEAT | "I Just Can't Stop It" #3 (UK Albums Chart) |
E/M |
| "Whappen" #3 (UK Albums Chart) |
E/M | |
| "Special Beat Service" | E/M | |
| THE VAPORS | Various tracks (including "Turning Japanese") | E |
|
|||
| URIAH HEAP | Various LPs | E/M | |
| THE STRAWBS | "Burning For You" | E | |
| HAWKWIND | "Astounding Sounds, Amazing Music" | E/M | |
| MICHAEL SCHENKER | Album tracks | E | |
| JIM CAPALDI | "Shoe Shine" & other album tracks (Jimmy Miller producing) | E/M | |
| XTC | "Great Fire" "Gold" singles | E/M | |
| A FLOCK OF SEAGULLS | "A Flock Of Seagulls" album Gold Award USA |
E/M | |
| TOYAH | "The Changeling" album #6 (UK Albums Chart - Silver Award) |
E/M | |
| ANGELWITCH | "Angelwitch" album | E/M | |
| The BOYS | "Alternative Chartbusters" "To Hell With The Boys" albums |
E/M | |
| MOTORHEAD | singles | E/M | |
| THE DAMNED | Album | E/M | |
| THE SAINTS | Tracks on "Eternally Yours" Album | E/M | |
| WATER | "Damburst" | E/M | |
| SALLY OLDFIELD | "Water Bearer" | E/M | |
![]() ![]() |
||
| OSIBISA | "Ojah Awake" | E |
| "Sunshine Day" | E | |
| KAJAGOOGOO | singles | E/M |
| D-DAY | album | E/M |
| LEO SAYER | tracks | E/M |
| JUNIOR | singles | E/M |
| ROCK FOLLIES | "Rock Follies" #1 (UK Album Chart) |
E/M |
| THE LOTUS EATERS | singles | E/M |
| CHAS N' DAVE | "Musn't Grumble" album (EMI) | E/M |
| THE GOODIES | "Nothing to do with us" | E |
| WOODY WOODMANSEY'S U BOAT | U Boat | E/M |
| STEVE MARRIOTT | singles | E/M |
| DICK RIVERS | 2 albums | E/M |
P=Produced / E=Engineered / M=Mixed / ProT = Pro Tools |
||
| Availability: Please email |